<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RickJ&#039;s Handicapping Picks</title>
	<atom:link href="http://www.rickjshandicappingpicks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rickjshandicappingpicks.com</link>
	<description>The best in sports handicapping picks with the record updated daily on all sports A new method of handicapping using advanced neural net analysis.</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Saturday system setups and plays</title>
		<link>http://www.rickjshandicappingpicks.com/nba/saturday-system-setups-and-plays-2/5681</link>
		<comments>http://www.rickjshandicappingpicks.com/nba/saturday-system-setups-and-plays-2/5681#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:52:28 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5681</guid>
		<description><![CDATA[NBA Sys X( I do not bet these in the nba) 502 Charlotte O184 RickJ]]></description>
			<content:encoded><![CDATA[<p></p><p>NBA<br />
Sys X( I do not bet these in the nba)</p>
<p>502 Charlotte O184</p>
<p>RickJ</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="Saturday system setups and plays" url="http://www.rickjshandicappingpicks.com/nba/saturday-system-setups-and-plays-2/5681"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/nba/saturday-system-setups-and-plays-2/5681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday</title>
		<link>http://www.rickjshandicappingpicks.com/college-basketball/saturday-68/5679</link>
		<comments>http://www.rickjshandicappingpicks.com/college-basketball/saturday-68/5679#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:19:47 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5679</guid>
		<description><![CDATA[Friday we went 1-1 on our sys X plays. One thing you might of noticed the lines are getting much more solid as we approach the final 4 weeks of ncaa hoop conference play. It would not be a bad idea to lower your unit size the final 4 weeks until the march madness starts. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Friday we went 1-1 on our sys X plays. One thing you might of noticed the lines are getting much more solid as we approach  the final 4 weeks of ncaa hoop conference play. It would not be a bad idea to lower your unit size the final 4 weeks until the march madness starts. Just an idea…… and probably a good one:)</p>
<p>Also you can see why I do not bet the NBA. All 3 of the system setups lost and none were even close!</p>
<p>Today a busy day so lets get started:</p>
<p>Regular tracking plays( I do not bet these … for comparison purposed only)</p>
<p>543 Marquette -2.5<br />
549 G. Wash -2.5<br />
555 Buff -15<br />
569 Delaware +14.5<br />
581 St Louis -4<br />
589 san diego st -2.5<br />
609 Wash st -2<br />
633 akron -6.5<br />
635 kent st -5.5<br />
645 la salle +2.5<br />
713 siu ed -12.5<br />
715 furman -6.5<br />
741 N. Dak st +4</p>
<p>System X Plays( 1/2 unit)<br />
543 Marquette -2.5<br />
565 Kansas -5.5<br />
567 Va com pick +1<br />
581 st louis -4<br />
595 miami oh +4.5<br />
631 s. miss +2.5<br />
713 siu edw +12.5<br />
715 furman -6.5<br />
717 geo. south +8</p>
<p>System X totals( i do not bet these)<br />
630 Wgb U123.5<br />
663 tulane O121<br />
665 illinois U 127</p>
<p>I will update throughout the day with system setups and plays</p>
<p>RickJ<br />
Rickjshandicappingpicks.com<br />
tWitter rickjsportplays</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="Saturday" url="http://www.rickjshandicappingpicks.com/college-basketball/saturday-68/5679"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/college-basketball/saturday-68/5679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday system setups and plays</title>
		<link>http://www.rickjshandicappingpicks.com/nba/friday-system-setups-and-plays-2/5676</link>
		<comments>http://www.rickjshandicappingpicks.com/nba/friday-system-setups-and-plays-2/5676#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:08:12 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5676</guid>
		<description><![CDATA[System setups ( I do not bet these) Nba Sys4 Phil o 182 Utah +5 Phoenix +9.5 Rickj]]></description>
			<content:encoded><![CDATA[<p></p><p>System setups  ( I do not bet these)</p>
<p>Nba<br />
Sys4<br />
Phil o 182<br />
Utah +5<br />
Phoenix +9.5</p>
<p>Rickj</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="Friday system setups and plays " url="http://www.rickjshandicappingpicks.com/nba/friday-system-setups-and-plays-2/5676"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/nba/friday-system-setups-and-plays-2/5676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swing trade crm</title>
		<link>http://www.rickjshandicappingpicks.com/investing/swing-trade-crm/5674</link>
		<comments>http://www.rickjshandicappingpicks.com/investing/swing-trade-crm/5674#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:37:08 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[INVESTING]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5674</guid>
		<description><![CDATA[I covered my short crm just now at 116.94. The market has pulled back but crm is still not responding well to the downside. So it like around a 3% loss on the trade. The market is getting a bit oversold short term with the medium term firmly up. So a rebound here and I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I covered my short crm just now at 116.94. The market has pulled back but crm is still not responding well to the downside. So it like around a 3% loss on the trade.</p>
<p>The market is getting a bit oversold short term with the medium term firmly up. So a rebound here and I would expect crm to take off to the upside.</p>
<p>RickJ</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="swing trade crm" url="http://www.rickjshandicappingpicks.com/investing/swing-trade-crm/5674"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/investing/swing-trade-crm/5674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.rickjshandicappingpicks.com/college-basketball/friday-102/5669</link>
		<comments>http://www.rickjshandicappingpicks.com/college-basketball/friday-102/5669#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:14:32 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5669</guid>
		<description><![CDATA[Thurs we lost 2.5 units. Our sys 1A both lost and were not close. Our system 5A play covered in a close game. And the System 5B play lost. And our system X plays went 1-2. Today 1 regular tracking plays: 849 Marist +9 There are 2 sysX plays:1/2 unit 849 Marist +9 855 Manhattan [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thurs we lost 2.5 units. Our sys 1A both lost and were not close. Our system 5A play covered in a close game. And the System 5B play lost. And our system X plays went 1-2.</p>
<p>Today 1 regular tracking plays:<br />
849 Marist +9</p>
<p>There are 2 sysX plays:1/2 unit<br />
849 Marist +9<br />
855 Manhattan -10.5</p>
<p>Also lets take a look how we are doing so far this season in college hoops:</p>
<p>Pre Conference Play</p>
<p>1 unit plays<br />
26-15-1  63.4%<br />
1/2 unit plays<br />
4-7<br />
So a plus 9.5 unit gain less the big.</p>
<p>Rest of Season<br />
1 unit plays<br />
26-12<br />
1/2 unit plays<br />
13-24-2<br />
System X(1/2 unit)<br />
Sides 13-5-2<br />
Total  4-4-1</p>
<p>For a gain of 12.5 units compared to loss of 14 units if we would of stayed with our preconference systems.</p>
<p>So overall a gain of 22 units less the vig.</p>
<p>Of the system setups…5A clearly is the best with system x right behind it.</p>
<p>Very encouraging so far for a betting strategy next season.</p>
<p>RickJ<br />
Rickjshandicappingpicks.com<br />
Twitter: rickjsportplays</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="Friday" url="http://www.rickjshandicappingpicks.com/college-basketball/friday-102/5669"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/college-basketball/friday-102/5669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs plays and system setups</title>
		<link>http://www.rickjshandicappingpicks.com/college-basketball/thurs-plays-and-system-setups-5/5655</link>
		<comments>http://www.rickjshandicappingpicks.com/college-basketball/thurs-plays-and-system-setups-5/5655#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:10:20 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5655</guid>
		<description><![CDATA[7:00 1unit L 578 uc Davis +14 sys1A 6:00 1/2 unit L 568 Wisconsin -8 sys5B 5:30 Plays 1 unit L 563 ark st +13 sys 1A W 562 ariz st +7 sys 5A Rickj]]></description>
			<content:encoded><![CDATA[<p></p><p>7:00<br />
1unit<br />
L 578 uc Davis +14 sys1A</p>
<p>6:00<br />
1/2 unit<br />
L 568 Wisconsin -8 sys5B</p>
<p>5:30</p>
<p>Plays<br />
1 unit<br />
L 563 ark st +13 sys 1A<br />
W 562 ariz st +7 sys 5A</p>
<p>Rickj</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="Thurs plays and system setups" url="http://www.rickjshandicappingpicks.com/college-basketball/thurs-plays-and-system-setups-5/5655"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/college-basketball/thurs-plays-and-system-setups-5/5655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comment</title>
		<link>http://www.rickjshandicappingpicks.com/college-basketball/a-comment-37/5652</link>
		<comments>http://www.rickjshandicappingpicks.com/college-basketball/a-comment-37/5652#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:59:27 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5652</guid>
		<description><![CDATA[&#8220;Any reason why you have switched to only tracking the totals play rather than continuing with 1/2 unit stakes? I admit last night was harsh to take, but just wondered if there is any main reason why you are now only tracking them Thanks&#8221; My experience is that just because methods backtest positive is not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Any reason why you have switched to only tracking the totals play rather than continuing with 1/2 unit stakes? I admit last night was harsh to take, but just wondered if there is any main reason why you are now only tracking them<br />
Thanks&#8221;</p>
<p>My experience is that just because methods backtest positive is not a full proof sign that things will come out that way in RT. So being the conservative person that I am I intend to see how SysX plays out for the rest of the season rather then committing any money to it now. In addition in the past totals have always been more difficult to find positve ev with my methods. </p>
<p>RickJ</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="A comment" url="http://www.rickjshandicappingpicks.com/college-basketball/a-comment-37/5652"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/college-basketball/a-comment-37/5652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs</title>
		<link>http://www.rickjshandicappingpicks.com/college-basketball/thurs-55/5649</link>
		<comments>http://www.rickjshandicappingpicks.com/college-basketball/thurs-55/5649#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:16:59 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5649</guid>
		<description><![CDATA[Wedn our totals sucked but our sides won easily. Our 1/2 unit play on St louis won easily. Our system X plays on sides went 2-0 and both side were easy wins. Uab +9.5 won outright! But our totals let us down going 0-4. A change in Syx X . I am only going to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wedn our totals sucked but our sides won easily. Our 1/2 unit play on St louis won easily. Our system X plays on sides went 2-0 and both side were easy wins. Uab +9.5 won outright! But our totals let us down going 0-4.</p>
<p>A change in Syx X . I am only going to track sysx totals and not bet them the rest of the season. </p>
<p>Today:</p>
<p>Regular tracking plays( I do not bet these only for comparison purposes)<br />
L 575 Cal st. Full -7<br />
L 601 wofford -9<br />
L 603 Davidson -7.5<br />
L 611 Austin Peay -1.5<br />
L 621 N. Colorado pick</p>
<p>System X Sides ( 1/2 unit)<br />
L 553 Valparaiso +1<br />
L 611 Austin Peay -1.5<br />
W 619 Montana Pick</p>
<p>Sys X totals( I am not betting these for the rest of the season…just tracking)<br />
T 594 ucla U 125<br />
L 620 E.Wash U 132<br />
L 636 oral robers U 139</p>
<p>I will update later with system setups and plays</p>
<p>RickJ<br />
Rickjshandicappingpicks.com<br />
Twitter: rickjsportplays</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="Thurs" url="http://www.rickjshandicappingpicks.com/college-basketball/thurs-55/5649"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/college-basketball/thurs-55/5649/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wedn plays and system setups</title>
		<link>http://www.rickjshandicappingpicks.com/college-basketball/wedn-plays-and-system-setups-3/5643</link>
		<comments>http://www.rickjshandicappingpicks.com/college-basketball/wedn-plays-and-system-setups-3/5643#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:28:28 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5643</guid>
		<description><![CDATA[4:00 1/2 unit 773 st Louis +1.5 sys 5B sys 7B Rickj]]></description>
			<content:encoded><![CDATA[<p></p><p>4:00</p>
<p>1/2 unit<br />
773 st Louis +1.5 sys 5B sys 7B</p>
<p>Rickj</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="Wedn plays and system setups" url="http://www.rickjshandicappingpicks.com/college-basketball/wedn-plays-and-system-setups-3/5643"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/college-basketball/wedn-plays-and-system-setups-3/5643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedn</title>
		<link>http://www.rickjshandicappingpicks.com/nba/wedn-80/5641</link>
		<comments>http://www.rickjshandicappingpicks.com/nba/wedn-80/5641#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:27:59 +0000</pubDate>
		<dc:creator>RickJ</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.rickjshandicappingpicks.com/?p=5641</guid>
		<description><![CDATA[Tues our SysX play on Vand Under was an easy winner with the total coming in a 112 where we had under 130. A busy day today. Regular tracking plays: ( I do not bet these..for comparison purposes only) W 761 Florida st -8 L 765 Dayton +4 W 771 S. Miss -3 L 799 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tues our SysX play on Vand Under was an easy winner with the total coming in a 112 where we had under 130.</p>
<p>A busy day today.</p>
<p>Regular tracking plays: ( I do not bet these..for comparison purposes only)</p>
<p>W 761 Florida st -8<br />
L 765 Dayton +4<br />
W 771 S. Miss -3<br />
L 799 Missouri -9<br />
W 814 tulane -4.5</p>
<p>System X plays today (1/2 unit)<br />
L 742 Ohio St U127.5<br />
L 768 Ill St U 130<br />
W 771 S. MIss -4<br />
L 774 Xavier U127.5<br />
W 781 Uab +9.5<br />
L 792 Kent St U130</p>
<p>Also a system 4 setup in the nba( I do not bet these)<br />
723 Portland +3.5</p>
<p>I will update later with the system setups and plays</p>
<p>RickJ<br />
Rickjshandicappingpicks.com<br />
Twitter: rickjsportplays</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_61540" title="Wedn" url="http://www.rickjshandicappingpicks.com/nba/wedn-80/5641"></script>]]></content:encoded>
			<wfw:commentRss>http://www.rickjshandicappingpicks.com/nba/wedn-80/5641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 1/42 queries in 0.091 seconds using disk: basic
Object Caching 1344/1435 objects using disk: basic

Served from: www.rickjshandicappingpicks.com @ 2012-01-28 07:00:46 -->
