On Thursday in sports betting we had 4 overnight plays and went 3-1 for +2.5 Units. That brings us to +12.95 Units in MLB for the season to date.
Today we have 3 Overnight plays from Yesterday pending.
Yes, we have 4 days left in April for MLB sports betting and we are just under 13 units to the plus side for the season.
That is an excellent start to what looks like what will be a promising season for wagering in MLB.
For those of you that have been following wanting to join in the fun we are having I have made it easy to sign up:
The cost of the subscription is only $49.00 a month. That includes all sports that I handicap during your subscription.
Not only do you get the plays but you also get a breakdown each morning of every MLB game for the day to help with your own handicapping.
Here is what I sent out on Thursday morning:
MLB – 4/26/2018 | Pinn Open | Pinn Current | Cris Open | Cris Current | Model Edge | Variable Edge | Public % Edge | Public % | ||
26-Apr | ||||||||||
12:35 PM | ||||||||||
901 ATL-S Newcomb (L) | -113/+104 | -132/+122 | -119/-101 | -135/+122 | 72% | |||||
902 CIN-H Bailey | 9u-115 | 9 | 9 | 9u-119 | 5+ | No Edge | Avg Edge | 28% | ||
26-Apr | ||||||||||
12:35 PM | ||||||||||
919 DET-M Fulmer | 8u-118 | 8u-115 | 8 | 8u-120 | Slight Edge | No Edge + | 37% | |||
920 PIT-I Nova | -135/+125 | -140/+129 | -140/+120 | -141/+127 | 10+ | 63% | ||||
26-Apr | ||||||||||
1:05 PM | ||||||||||
903 ARI-M Koch | 8.5o-115 | 8.5o-127 | 8.5 | 8.5o-125 | 51% | |||||
904 PHI-B Lively | -109/+101 | -122/+113 | -115/-105 | -119/+109 | 20+ | No Edge | No Edge | 49% | ||
26-Apr | ||||||||||
1:05 PM | ||||||||||
909 MIN-K Gibson | 9.5u-114 | 9.5 | 9 | 9.5o-115 | Strong Edge | slight edge | 32% | |||
910 NYY-J Montgomery (L) | -185/+170 | -188/+173 | -185/+160 | -190/+170 | 5+ | 68% | ||||
26-Apr | ||||||||||
1:15 PM | ||||||||||
905 NYM-N Syndergaard | 7u-110 | 7u-107 | 7 | 7 | 55% | |||||
906 STL-C Martinez | -120/+111 | -105/-103 | -125/+105 | -107/-103 | No Edge + | No Edge | No Edge | 45% | ||
26-Apr | ||||||||||
6:10 PM | ||||||||||
911 SEA-J Paxton (L) | 7.5u-116 | 7.5u-110 | 7.5 | 7.5u-119 | 10+ | slight edge | 32% | |||
912 CLE-M Clevinger | -125/+115 | -107/-101 | -140/+120 | -106/-104 | No Edge | 68% | ||||
26-Apr | ||||||||||
7:05 PM | ||||||||||
913 TB-C Archer | 7.5o-119 | 7.5o-115 | 7.5 | 7.5o-119 | 10+ | 57% | ||||
914 BAL-D Bundy | -138/+127 | -120/+111 | -130/+110 | -128/+116 | No Edge | Avg Edge | 43% | |||
26-Apr | ||||||||||
7:07 PM | ||||||||||
915 BOS-C Sale (L) | -175/+161 | -199/+182 | -190/+160 | -202/+181 | 80+ | 79% | ||||
916 TOR-M Estrada | 8u-119 | 8u-112 | 8 | 8u-115 | Avg Edge | Strong Edge | 21% | |||
26-Apr | ||||||||||
8:05 PM | ||||||||||
907 MIL-C Anderson | 10+ | 48% | ||||||||
908 CHC-K Hendricks | -144/+133 | -157/+145 | -144/+124 | -157/+141 | No Edge | No Edge | 52% | |||
26-Apr | ||||||||||
8:15 PM | ||||||||||
917 CHW-L Giolito | 8.5u-114 | 8.5u-113 | 8.5 | 8.5u-119 | 30+ | Slight Edge | 34% | |||
918 KC-J Junis | -140/+129 | -146/+135 | -150/+130 | -150/+130 | No Edge | 66% |
This information is invaluable if you are doing your own handicapping in baseball.
As most of you know handicapping sports successfully is a very tough endeavor. It always helps to have a guide to help you along the handicapping path.
That is my goal, to be a guide. To help you learn and in the process to also provide a pathway to finding positive EV plays.
Come join us for the month and get an idea how successful handicapping works!
Good Luck Today
RickJ
RickJ’s Handicapping Picks
rickjshandicappingpicks.com
Skype: riccja