I mentioned a bit before about how I invest medium term in the markets. I take the top 5 holdings and top 5 new purchases of what is considered the best hedge fund managers in the business:
Seth Klarman (Baupost Group) | |||||||
Warren Buffett (Berkshire Hathaway) | |||||||
David Einhorn (Greenlight Capital) | |||||||
Stephen Mandel (Lone Pine Capital) | |||||||
David Tepper (Appaloosa Management) | |||||||
Bill Ackman (Pershing Square Capital Management) | |||||||
Bruce Berkowitz (Fairholme Capital) | |||||||
Chase Coleman (Tiger Global Management) | |||||||
John Burbank (Passport Capital) | |||||||
Leon Cooperman (Omega Advisors) | |||||||
Dan Loeb (Third Point) | |||||||
John Griffin (Blue Ridge Capital) | |||||||
John Paulson (Paulson & Co) | |||||||
Lee Ainslie (Maverick Capital) | |||||||
Julian Robertson (Tiger Management) | |||||||
George Soros (Soros Fund Management) | |||||||
Roberto Mignone (Bridger Management) | |||||||
Chris Shumway (Shumway Capital Partners) | |||||||
Richard Perry (Perry Capital) | |||||||
Larry Robbins (Glenview Capital) Every quarter I make an excel spreadsheet with those holdings and then exit and positions that are not in that list. Then when stocks in that list get oversold I purchase them to hold until the next quarter rebalance. I bring this up because today is the day for taking a look at the 13f filings of these hedge fund managers and begin the rebalancing process. Once I update my spreadsheets on the list of stocks that qualify I will add that spreadsheet to google docs. I have a variety of other screens I use as a filter on these stocks also. RickJ
|