Saturday for sports betting in MLB we went 2-1 for +1.82 Units. Our Overnights were 1-1 for a push and our regular play on Tampa was +1.82 units.
That brings us to +17.28 Units for the season to date in MLB.
So far today there are 4 plays, 2 overnights, and 2 regular plays
We have broken out to new highs on our equity curve. So far the pullbacks have been minimal. We have seen 2 so far. Both have been around 5 unit pullbacks.
Considering the number of games that we are playing and the regularity of the plays these pullbacks are nothing. Much less so far then I would have envisioned.
I have been asked whether we can keep up this pace for the rest of the season:) Anything is possible of course, but it is best to keep realistic expectations. Also, regardless, keep tight control of your bet sizing. It is easy to throw caution to the winds when you are running good. I have done it many times in the past. All with expected endings.
The idea is slow and steady. You cannot avoid drawdowns but you can avoid exiting sports betting as about 90% of the sports bettors end up doing. The sad part is none of them no what went wrong!
Even if you have a solid handicapping method, if you do not bet size you will most likely end up losing. That is a fact. Only the most seasoned sports bettors and poker players for that matter have a solid grasp on this.
For those of you that have been following wanting to join in the fun we are having I have made it easy to sign up:
The cost of the subscription is only $49.00 a month. That includes all sports that I handicap during your subscription.
Not only do you get the plays but you also get a breakdown each morning of every MLB game for the day to help with your own handicapping.
For those of you interested in seeing what I send out each morning below is the Saturday breakdown:
MLB – 4/28/2018 | Pinn Open | Pinn Current | Cris Open | Cris Current | Model Edge | Variable Edge | Public % Edge | Public % | |
28-Apr | |||||||||
2:10 PM | |||||||||
929 CIN-S Romano | 9o-116 | 9.5u-120 | 9 | 9.5u-115 | Strong Edge | 24% | |||
930 MIN-J Odorizzi | -131/+121 | -145/+135 | -135/+115 | -149/+134 | No Edge | No Edge | 76% | ||
28-Apr | |||||||||
2:15 PM | |||||||||
931 CHW-UNDECIDED | |||||||||
932 KC-UNDECIDED | |||||||||
28-Apr | |||||||||
2:20 PM | |||||||||
901 MIL-J Guerra | 64% | ||||||||
902 CHC-J Quintana (L) | -152/+140 | -171/+161 | -155/+135 | -175/+157 | No Edge + | No Edge | Avg Edge | 36% | |
28-Apr | |||||||||
4:05 PM | |||||||||
903 ARI-P Corbin (L) | -130+120 | -124/+114 | -125/+105 | -128/+116 | 66% | ||||
904 WAS-J Hellickson | 8 | 8 | 8 | 8u-115 | 20+ | Strong Edge | Slight Edge | 34% | |
28-Apr | |||||||||
4:05 PM | |||||||||
933 LAD-W Buehler | 7.5o-115 | -117/+107 | 7.5 | -117/+107 | 40+ | 59% | |||
934 SF-C Stratton | -108/-100 | 7.5o-120 | -110/-110 | 7.5o-119 | No Edge | No Edge | 41% | ||
28-Apr | |||||||||
4:05 PM | |||||||||
915 TB-Y Chirinos | 8.5o-111 | 9 | 8.5 | 9u-115 | 30+ | Strong Edge | Avg Edge | 30% | |
916 BOS-D Price (L) | -210/+192 | -207/+189 | -215/+175 | -205/+183 | 70% | ||||
28-Apr | |||||||||
4:07 PM | |||||||||
917 TEX-B Colon | 9.5u-110 | 9.5u-115 | 9 | 9.5u-120 | No Edge + | 47% | |||
918 TOR-J Garcia (L) | -161/+148 | -172/+162 | -165/+140 | -170/+153 | No Edge | No Edge | 53% | ||
28-Apr | |||||||||
4:10 PM | |||||||||
919 SEA-M Leake | 8o-116 | 8.5u-120 | 8 | 8.5u-115 | 10+ | No Edge + | 39% | ||
920 CLE-C Carrasco | -235/+214 | -215/+195 | -240/+200 | -227/+203 | No Edge | 61% | |||
28-Apr | |||||||||
6:05 PM | |||||||||
905 ATL-M Foltynewicz | 8.5u-109 | 8o-125 | 8.5 | 8.5u-120 | 57% | ||||
906 PHI-N Pivetta | -131/+121 | -130/+120 | -140/+120 | -130/+118 | 20+ | No Edge | Slight Edge | 43% | |
28-Apr | |||||||||
7:05 PM | |||||||||
921 DET-F Liriano (L) | 9 | 9o-125 | 9 | 9o-120 | 10+ | 55% | |||
922 BAL-A Cashner | -108/-100 | -132/+122 | -110/-110 | -133/+120 | No Edge | No Edge + | 45% | ||
28-Apr | |||||||||
7:05 PM | |||||||||
907 STL-J Flaherty | -109/+101 | -121/+111 | 8 | -122/+111 | 47% | ||||
908 PIT-T Williams | 8o-119 | 8o-120 | -110/-110 | 8o-119 | No Edge + | No Edge | No Edge | 53% | |
28-Apr | |||||||||
7:10 PM | |||||||||
909 COL-G Marquez | -144/+133 | -118/+108 | -150/+130 | -119/+109 | 66% | ||||
910 MIA-Ca Smith (L) | 8.5u-107 | 8u-115 | 8.5 | 8u-115 | No Edge + | No Edge | No Edge + | 34% | |
28-Apr | |||||||||
7:10 PM | |||||||||
923 OAK-D Mengden | 8.5o-117 | 9u-125 | 8.5 | 9u-125 | 10+ | No Edge + | 38% | ||
924 HOU-L McCullers | -180/+165 | -205/+188 | -185/+160 | -200/+179 | No Edge | 62% | |||
28-Apr | |||||||||
8:15 PM | |||||||||
925 CHW-UNDECIDED | |||||||||
926 KC-UNDECIDED | |||||||||
28-Apr | |||||||||
8:40 PM | |||||||||
911 NYM-J Vargas (L) | 8u-114 | 8u-120 | 8 | 8u-125 | 65% | ||||
912 SD-J Lucchesi (L) | -117/+108 | -130/+120 | -110/-110 | -133/+120 | No Edge + | No Edge | Avg Edge | 35% | |
28-Apr | |||||||||
9:07 PM | |||||||||
927 NYY-M Tanaka | 8.5u-117 | 8u-120 | 8.5 | 8u-119 | 10+ | 60% | |||
928 LAA-G Richards | -107/-101 | -105/-105 | -110/-110 | -105/-105 | No Edge | No Edge + | 40% | ||
28-Apr | |||||||||
10:05 PM | |||||||||
913 LAD-A Wood (L) | -117/+108 | -126/+116 | 7.5 | -129/+117 | 20+ | Slight Edge | 35% | ||
914 SF-J Cueto | 7 | 7 | -119/-101 | 7 | No Edge | 65% |
Good Luck Today
RickJ
RickJ’s Handicapping Picks
rickjshandicappingpicks.com
Skype: riccja