On Saturday sports betting MLB we had 3 one unit plays and went 1-2 for -1.00 Units.
This season we are having a great MLB season for +12.63 units and it’s not even the end of April!
If you’re interested in subscribing for a month to our group you only need to go to http://paypal.me/Rickjsports/49
On Saturday we won with Detroit -111 12-4 and lost with Miami +156 5-8, San Fran +180 3-4.
Today so far we have 4 one unit plays.
To give you an idea of what I send out to subscribers each morning early.
This Morning I sent out the following notes:
“A few notes:
1. the only way to view this report is via email. The SMS usually will not format correctly and also you probably will not get the entire report.
2. I started posting the numbers that you can consider if you cannot get my number. I post the pinnacle numbers as I have the last 3 seasons. They provide consistency so I do not pick and choose for line shopping. They are what they are. Since Pinnacle has a few cent lower spread than most books you probably will not be able to get that number. But you should not be off by more than .05c. If you are then you need to look at the number I post as to the worst number you can take and use that as a guide. Anything within .05 should be an automatic take.
3. I am keeping a running total not only for information purposes but also so that if there are any corrections I would like them as soon as possible. So far we had one correction the first week of the season. Other than that the numbers have been accurate as far as I can tell.
4. Do not get complacent because we are having a great run so far in MLB. Keep to your betting discipline as I assure you variance has not disappeared:) You cannot wager this number of games every day and not have some downswings. But I see no reason to not be optimistic that we will see good results on these overnights through the end of August.
5. It’s very rare to find something as profitable as what we are seeing in the overnights. Handicappers would pay a substantial amount of money to get their hands on a method this reliable. So keep it to yourself. Take advantage of it. And if you do we should have quite a bit of longevity to the method. But if it gets out and everyone becomes aware of it, longevity will drop off dramatically and everyone will suffer. “
Each morning I have some notes that bring subscribers up to date on what I am thinking about for the day.
In addition, I include a breakdown of all games for the day. Here is what I sent out Saturday:
MLB – 4/21/2018 | Open Line | C. Line | Model diff | Variable Edge | Public % | Public % Edge | |||||
21-Apr | |||||||||||
1:05 PM | |||||||||||
965 TOR-M Stroman | 9o-116 | 9o-107 | No Edge + | 46% | |||||||
966 NYY-J Montgomery (L) | -155/+143 | -156/+144 | No Edge | 54% | No Edge | ||||||
21-Apr | |||||||||||
1:10 PM | |||||||||||
967 KC-D Duffy (L) | 8.5u-109 | 8.5u-110 | 44% | No Edge + | |||||||
968 DET-M Fiers | -111/+103 | -117/+108 | 50+ | No Edge | 56% | ||||||
21-Apr | |||||||||||
2:15 PM | |||||||||||
951 CIN-H Bailey | 8u-120 | 8u-108 | 25% | Strong Edge | |||||||
952 STL-C Martinez | -210/+192 | -215/+197 | No Edge | No Edge | 75% | ||||||
21-Apr | |||||||||||
4:05 PM | |||||||||||
969 CLE-M Clevinger | -165/+152 | -180/+165 | 64% | ||||||||
970 BAL-C Tillman | 9o-114 | 9o-110 | 30+ | No Edge | 36% | No Edge + | |||||
21-Apr | |||||||||||
4:05 PM | |||||||||||
953 PIT-S Brault (L) | 8u-121 | 7.5 | 44% | No Edge + | |||||||
954 PHI-A Nola | -175/+161 | -175/+161 | 5+ | No Edge | 56% | ||||||
21-Apr | |||||||||||
6:10 PM | |||||||||||
971 MIN-K Gibson | 8u-117 | 7.5 | 53% | ||||||||
972 TB-B Snell (L) | -107/-101 | -121/+112 | No Edge + | No Edge | 47% | No Edge | |||||
21-Apr | |||||||||||
7:10 PM | |||||||||||
973 HOU-D Keuchel (L) | |||||||||||
974 CHW-L Giolito | |||||||||||
21-Apr | |||||||||||
7:10 PM | |||||||||||
955 MIA-J Urena | 9 | 9u-115 | 30+ | 46% | |||||||
956 MIL-B Suter (L) | -167/+154 | -160/+147 | No Edge | 54% | No Edge | ||||||
21-Apr | |||||||||||
7:10 PM | |||||||||||
957 NYM-J deGrom | -135/+125 | -155/+143 | 64% | ||||||||
958 ATL-J Teheran | 8u-119 | 8o-110 | No Edge | No Edge | 36% | No Edge + | |||||
21-Apr | |||||||||||
8:05 PM | |||||||||||
975 SEA-J Paxton (L) | -139/+128 | -168/+155 | 10+ | 68% | |||||||
976 TEX-B Colon | 9o-109 | 9 | No Edge | 32% | Slight Edge | ||||||
21-Apr | |||||||||||
8:10 PM | |||||||||||
961 SD-C Richard (L) | 8.5u-117 | 8u-115 | No Edge + | Slight Edge | 32% | Slight Edge | |||||
962 ARI-Z Godley | -205/+188 | -165/+152 | 68% | ||||||||
21-Apr | |||||||||||
8:10 PM | |||||||||||
959 CHC-Y Darvish | -121/+112 | -139/+128 | 80+ | 59% | |||||||
960 COL-T Anderson (L) | 10.5u-119 | 10u-115 | No Edge | 41% | No Edge + | ||||||
21-Apr | |||||||||||
9:05 PM | |||||||||||
977 BOS-C Sale (L) | -150/+138 | -157/+145 | 10+ | 86% | |||||||
978 OAK-S Manaea (L) | 7u-119 | 7u-113 | No Edge | 14% | Strong Edge | ||||||
21-Apr | |||||||||||
9:07 PM | |||||||||||
979 SF-D Holland (L) | 8.5u-113 | 9u-108 | 50+ | 46% | |||||||
980 LAA-G Richards | -202/+185 | -195/+179 | No Edge | 54% | No Edge | ||||||
21-Apr | |||||||||||
9:10 PM | |||||||||||
963 WAS-S Strasburg | -113/+104 | -114/+105 | 5+ | 62% | |||||||
964 LAD-H Ryu (L) | 7o-115 | 7o-115 | No Edge | 38% | No Edge + |
If you’re interested in subscribing for a month to our group you only need to go to http://paypal.me/Rickjsports/49
I will get you signed onto my private twitter feed along with my email list where you will get a breakdown of every MLB game each morning!
Or if you want a 3-day free trial included go to the PayPal drop-down at rickjshandicappingpicks.com and pick the subscription of your choice.
Either way, I hope to see you join us for a fun MLB Season
RickJ
RickJ’s Handicapping Picks
rickjshandicappingpicks.com
Skype: riccja